CREATOR PROFILE
@alicesternley
#6,848 this week227
peak concurrent viewers, week of Nov 9 → Nov 15 UTC · #6,848 of 19,068 tracked rooms
Daily tracked peak, UTC days. An empty day was not observed above the retention floor.
- Tracked time
- 50h5 tracked days
- Viewer-hours
- 4,204average viewers × tracked hours
- Peak day rank
- #2,535of 7,998 rooms that day
- Highest tracked peak
- 55,474since tracking began
WATCH / EXTERNAL ROOM / 18+
See the room behind the number.
Open @alicesternley's room on Chaturbate (18+)External adult site with explicit content. Affiliate link; CBMetrics may earn a commission.External adult site, affiliate link. Having trouble? Use the direct room link ↗
THIS IS YOUR ROOM
Your week, ready to post.
Share my week on XWant to be tagged when you chart? Message @CBMetrics on X from your own account with your room name.
TRACKED SESSIONS · 30D
Session performance
30 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
View selected session hours as a table
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-11-16T14:00:00.000Z | 167 | 152 | 12 |
| 2026-11-16T13:00:00.000Z | 146 | 132 | 12 |
| 2026-11-16T12:00:00.000Z | 130 | 116 | 12 |
| 2026-11-16T11:00:00.000Z | 121 | 94 | 12 |
30-DAY CONTEXT
Daily peaks
20 tracked days · 508 30-day high · 10.4 active hours / day
View daily values as a table
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-11-15 | 105 | 60 | 10 |
| 2026-11-14 | 147 | 67 | 11 |
| 2026-11-12 | 227 | 103 | 9 |
| 2026-11-11 | 131 | 76 | 10 |
| 2026-11-09 | 169 | 118 | 10 |
| 2026-11-08 | 218 | 122 | 10 |
| 2026-11-07 | 134 | 78 | 9 |
| 2026-11-06 | 186 | 120 | 10 |
| 2026-11-05 | 174 | 97 | 10 |
| 2026-11-03 | 211 | 134 | 10 |
| 2026-10-28 | 67 | 44 | 5 |
| 2026-10-26 | 508 | 155 | 10 |
| 2026-10-25 | 262 | 104 | 10 |
| 2026-10-24 | 137 | 72 | 10 |
| 2026-10-23 | 439 | 125 | 15 |
| 2026-10-22 | 161 | 74 | 15 |
| 2026-10-21 | 251 | 123 | 10 |
| 2026-10-20 | 221 | 130 | 9 |
| 2026-10-19 | 309 | 137 | 15 |
| 2026-10-18 | 206 | 123 | 10 |
Show the 20 tracked days as a table
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 105 | 60 | 10 | #4,285 of 7,951 | |
| 147 | 67 | 11 | #3,258 of 7,890 | |
| 227 | 103 | 9 | #2,535 of 7,998 | |
| 131 | 76 | 10 | #3,587 of 7,859 | |
| 169 | 118 | 10 | #3,063 of 8,054 | |
| 218 | 122 | 10 | #2,461 of 7,804 | |
| 134 | 78 | 9 | #3,439 of 7,908 | |
| 186 | 120 | 10 | #2,865 of 8,116 | |
| 174 | 97 | 10 | #2,855 of 7,731 | |
| 211 | 134 | 10 | #2,562 of 7,694 | |
| 67 | 44 | 5 | #5,908 of 7,706 | |
| 508 | 155 | 10 | #1,548 of 7,927 | |
| 262 | 104 | 10 | #2,250 of 7,915 | |
| 137 | 72 | 10 | #3,336 of 7,889 | |
| 439 | 125 | 15 | #1,546 of 8,072 | |
| 161 | 74 | 15 | #3,005 of 7,797 | |
| 251 | 123 | 10 | #2,221 of 7,771 | |
| 221 | 130 | 9 | #2,459 of 7,601 | |
| 309 | 137 | 15 | #2,055 of 7,782 | |
| 206 | 123 | 10 | #2,586 of 7,754 |
RECORD HISTORY
One tracked record
- 55,474First time above 50,000+16.1%
FANBASE
Follower history
84 measured days · 6 gap fills
View measured values as a table
| Date | Measured followers |
|---|---|
| 2026-11-16 | 88,401 |
| 2026-11-15 | 88,215 |
| 2026-11-14 | 87,961 |
| 2026-11-13 | 87,961 |
| 2026-11-12 | 87,653 |
| 2026-11-11 | 87,339 |
| 2026-11-10 | 87,339 |
| 2026-11-09 | 86,807 |
| 2026-11-08 | 86,086 |
| 2026-11-07 | 85,737 |
| 2026-11-06 | 85,059 |
| 2026-11-05 | 84,581 |
| 2026-11-04 | 84,581 |
| 2026-10-30 | 83,691 |
| 2026-10-29 | 83,691 |
| 2026-10-28 | 83,628 |
| 2026-10-27 | 83,628 |
| 2026-10-26 | 82,856 |
| 2026-10-25 | 82,197 |
| 2026-10-24 | 81,736 |
| 2026-10-23 | 81,108 |
| 2026-10-22 | 80,280 |
| 2026-10-21 | 79,913 |
| 2026-10-20 | 79,583 |
| 2026-10-19 | 78,423 |
| 2026-10-18 | 77,606 |
| 2026-10-17 | 77,337 |
| 2026-10-16 | 76,651 |
| 2026-10-13 | 76,491 |
| 2026-10-12 | 76,491 |
| 2026-10-11 | 76,005 |
| 2026-10-10 | 74,932 |
| 2026-10-09 | 74,332 |
| 2026-10-08 | 73,759 |
| 2026-10-07 | 73,375 |
| 2026-10-06 | 72,832 |
| 2026-10-05 | 72,832 |
| 2026-10-04 | 72,038 |
| 2026-10-03 | 71,933 |
| 2026-10-02 | 71,933 |
| 2026-10-01 | 71,229 |
| 2026-09-30 | 70,971 |
| 2026-09-29 | 70,365 |
| 2026-09-28 | 70,365 |
| 2026-09-27 | 70,085 |
| 2026-09-26 | 69,637 |
| 2026-09-25 | 69,637 |
| 2026-09-24 | 69,352 |
| 2026-09-23 | 68,999 |
| 2026-09-22 | 68,999 |
| 2026-09-21 | 68,496 |
| 2026-09-20 | 67,728 |
| 2026-09-19 | 67,446 |
| 2026-09-18 | 67,446 |
| 2026-09-17 | 67,035 |
| 2026-09-16 | 66,505 |
| 2026-09-15 | 66,505 |
| 2026-09-14 | 65,825 |
| 2026-09-13 | 65,656 |
| 2026-09-12 | 65,370 |
| 2026-09-11 | 65,337 |
| 2026-09-10 | 64,951 |
| 2026-09-09 | 64,696 |
| 2026-09-08 | 64,696 |
| 2026-09-07 | 64,375 |
| 2026-09-06 | 64,065 |
| 2026-09-05 | 63,773 |
| 2026-09-04 | 63,492 |
| 2026-09-03 | 63,344 |
| 2026-09-02 | 62,846 |
| 2026-09-01 | 62,846 |
| 2026-08-31 | 61,748 |
| 2026-08-30 | 60,938 |
| 2026-08-29 | 59,863 |
| 2026-08-28 | 59,863 |
| 2026-08-27 | 58,992 |
| 2026-08-26 | 57,561 |
| 2026-08-25 | 56,366 |
| 2026-08-24 | 56,366 |
| 2026-08-23 | 55,363 |
| 2026-08-22 | 53,903 |
| 2026-08-21 | 53,903 |
| 2026-08-20 | 52,242 |
| 2026-08-19 | 50,671 |
WHAT THE DATA SHOWS
CBMetrics observed @alicesternley live on 20 of the last 30 days, for roughly 208 hours of tracked airtime.
The highest concurrent audience recorded for this room is 55,474 viewers, on Aug 3, 2026.
Within the last 30 days the best day reached 508 viewers on Oct 26.
The room lists 88,401 followers, a change of +1,594 over the past 7 tracked days.
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?