CREATOR PROFILE
@cindy_luv
#2,903 this week1,076
peak concurrent viewers, week of Nov 9 → Nov 15 UTC · #2,903 of 19,068 tracked rooms
Daily tracked peak, UTC days. An empty day was not observed above the retention floor.
- Tracked time
- 35h6 tracked days
- Viewer-hours
- 15,093average viewers × tracked hours
- Peak day rank
- #941of 7,869 rooms that day
- Highest tracked peak
- 49,816since tracking began
WATCH / EXTERNAL ROOM / 18+
See the room behind the number.
Open @cindy_luv's room on Chaturbate (18+)External adult site with explicit content. Affiliate link; CBMetrics may earn a commission.External adult site, affiliate link. Having trouble? Use the direct room link ↗
THIS IS YOUR ROOM
Your week, ready to post.
Share my week on XWant to be tagged when you chart? Message @CBMetrics on X from your own account with your room name.
TRACKED SESSIONS · 30D
Session performance
29 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
View selected session hours as a table
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 275 | 272 | 2 |
| 2026-11-16T02:00:00.000Z | 370 | 304 | 12 |
| 2026-11-16T01:00:00.000Z | 163 | 98 | 4 |
30-DAY CONTEXT
Daily peaks
26 tracked days · 4,818 30-day high · 4.7 active hours / day
View daily values as a table
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-11-15 | 658 | 437 | 6 |
| 2026-11-13 | 483 | 350 | 6 |
| 2026-11-12 | 606 | 377 | 5 |
| 2026-11-11 | 623 | 399 | 5 |
| 2026-11-10 | 1,076 | 544 | 6 |
| 2026-11-09 | 714 | 461 | 7 |
| 2026-11-08 | 690 | 459 | 6 |
| 2026-11-07 | 646 | 467 | 6 |
| 2026-11-06 | 534 | 306 | 3 |
| 2026-11-05 | 557 | 276 | 2 |
| 2026-11-04 | 814 | 511 | 4 |
| 2026-11-02 | 4,818 | 762 | 6 |
| 2026-11-01 | 3,153 | 1,472 | 2 |
| 2026-10-31 | 3,002 | 1,500 | 3 |
| 2026-10-30 | 398 | 259 | 5 |
| 2026-10-29 | 521 | 372 | 4 |
| 2026-10-27 | 786 | 470 | 6 |
| 2026-10-26 | 581 | 320 | 4 |
| 2026-10-25 | 591 | 403 | 7 |
| 2026-10-24 | 432 | 274 | 4 |
| 2026-10-23 | 673 | 384 | 6 |
| 2026-10-22 | 724 | 344 | 5 |
| 2026-10-21 | 569 | 429 | 6 |
| 2026-10-20 | 437 | 392 | 1 |
| 2026-10-19 | 334 | 166 | 2 |
| 2026-10-18 | 983 | 508 | 6 |
Show the 26 tracked days as a table
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 658 | 437 | 6 | #1,290 of 7,951 | |
| 483 | 350 | 6 | #1,519 of 8,014 | |
| 606 | 377 | 5 | #1,339 of 7,998 | |
| 623 | 399 | 5 | #1,335 of 7,859 | |
| 1,076 | 544 | 6 | #941 of 7,869 | |
| 714 | 461 | 7 | #1,167 of 8,054 | |
| 690 | 459 | 6 | #1,141 of 7,804 | |
| 646 | 467 | 6 | #1,215 of 7,908 | |
| 534 | 306 | 3 | #1,497 of 8,116 | |
| 557 | 276 | 2 | #1,358 of 7,731 | |
| 814 | 511 | 4 | #1,027 of 7,741 | |
| 4,818 | 762 | 6 | #372 of 7,734 | |
| 3,153 | 1,472 | 2 | #609 of 7,843 | |
| 3,002 | 1,500 | 3 | #603 of 8,292 | |
| 398 | 259 | 5 | #1,873 of 8,035 | |
| 521 | 372 | 4 | #1,445 of 7,880 | |
| 786 | 470 | 6 | #1,074 of 7,794 | |
| 581 | 320 | 4 | #1,403 of 7,927 | |
| 591 | 403 | 7 | #1,408 of 7,915 | |
| 432 | 274 | 4 | #1,577 of 7,889 | |
| 673 | 384 | 6 | #1,125 of 8,072 | |
| 724 | 344 | 5 | #1,076 of 7,797 | |
| 569 | 429 | 6 | #1,270 of 7,771 | |
| 437 | 392 | 1 | #1,570 of 7,601 | |
| 334 | 166 | 2 | #1,949 of 7,782 | |
| 983 | 508 | 6 | #911 of 7,754 |
RECORD HISTORY
3 tracked records
- 49,816New personal best+2.3%
- 48,675First time above 45,000+739.8%
- 5,796First time above 5,000+386.6%
FANBASE
Follower history
72 measured days · 18 gap fills
View measured values as a table
| Date | Measured followers |
|---|---|
| 2026-11-16 | 405,459 |
| 2026-11-15 | 404,942 |
| 2026-11-14 | 404,942 |
| 2026-11-13 | 404,657 |
| 2026-11-12 | 404,423 |
| 2026-11-11 | 404,131 |
| 2026-11-10 | 403,783 |
| 2026-11-09 | 403,479 |
| 2026-11-08 | 403,109 |
| 2026-11-07 | 402,821 |
| 2026-11-06 | 402,732 |
| 2026-11-05 | 402,633 |
| 2026-11-04 | 402,384 |
| 2026-11-03 | 402,384 |
| 2026-11-02 | 402,163 |
| 2026-11-01 | 402,065 |
| 2026-10-31 | 401,708 |
| 2026-10-30 | 401,624 |
| 2026-10-29 | 401,421 |
| 2026-10-28 | 401,421 |
| 2026-10-27 | 401,069 |
| 2026-10-26 | 400,931 |
| 2026-10-25 | 400,615 |
| 2026-10-24 | 400,422 |
| 2026-10-23 | 400,257 |
| 2026-10-22 | 399,911 |
| 2026-10-21 | 399,557 |
| 2026-10-20 | 399,557 |
| 2026-10-19 | 399,440 |
| 2026-10-17 | 398,998 |
| 2026-10-16 | 398,998 |
| 2026-10-15 | 398,625 |
| 2026-10-14 | 398,389 |
| 2026-10-13 | 397,908 |
| 2026-10-12 | 397,303 |
| 2026-10-11 | 396,890 |
| 2026-10-10 | 396,478 |
| 2026-10-09 | 396,108 |
| 2026-10-08 | 396,051 |
| 2026-10-07 | 396,051 |
| 2026-10-06 | 395,620 |
| 2026-10-05 | 395,097 |
| 2026-10-04 | 394,850 |
| 2026-10-03 | 394,411 |
| 2026-10-02 | 394,411 |
| 2026-10-01 | 394,061 |
| 2026-09-30 | 393,589 |
| 2026-09-29 | 393,589 |
| 2026-09-28 | 393,162 |
| 2026-09-27 | 392,824 |
| 2026-09-26 | 392,824 |
| 2026-09-25 | 392,600 |
| 2026-09-24 | 392,285 |
| 2026-09-23 | 392,110 |
| 2026-09-22 | 391,665 |
| 2026-09-21 | 391,302 |
| 2026-09-20 | 390,800 |
| 2026-09-19 | 390,461 |
| 2026-09-18 | 390,199 |
| 2026-09-17 | 389,729 |
| 2026-09-16 | 389,439 |
| 2026-09-15 | 389,246 |
| 2026-09-14 | 389,121 |
| 2026-09-13 | 388,603 |
| 2026-09-12 | 388,181 |
| 2026-09-11 | 387,916 |
| 2026-09-10 | 387,519 |
| 2026-09-09 | 387,076 |
| 2026-09-08 | 386,655 |
| 2026-08-21 | 385,851 |
| 2026-08-20 | 385,851 |
| 2026-08-19 | 385,733 |
WHAT THE DATA SHOWS
CBMetrics observed @cindy_luv live on 26 of the last 30 days, for roughly 123 hours of tracked airtime.
The highest concurrent audience recorded for this room is 49,816 viewers, on Sep 7, 2026.
Within the last 30 days the best day reached 4,818 viewers on Nov 2.
The room lists 405,459 followers, a change of +1,980 over the past 7 tracked days.
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?