CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @friend_foryou live on 8 of the last 30 days, for roughly 41 hours of tracked airtime.
The highest concurrent audience recorded for this room is 54,957 viewers, on Aug 11, 2026.
Within the last 30 days the best day reached 50,230 viewers on Aug 31.
The room lists 199,437 followers.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
9 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-09-28T19:00:00.000Z | 27,105 | 14,946 | 9 |
| 2026-09-28T18:00:00.000Z | 26,366 | 21,919 | 12 |
| 2026-09-28T17:00:00.000Z | 25,823 | 16,487 | 12 |
| 2026-09-28T16:00:00.000Z | 12,172 | 2,034 | 12 |
| 2026-09-28T15:00:00.000Z | 137 | 88 | 3 |
SHAREABLE / LAST 7 TRACKED DAYS
Sep 22 → Sep 28 · 1 day streamed · 5h tracked
30-DAY CONTEXT
8 tracked days · 50,230 30-day high · 5.1 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-09-28 | 27,105 | 12,918 | 5 |
| 2026-09-11 | 36,689 | 22,190 | 6 |
| 2026-09-09 | 48,129 | 11,818 | 5 |
| 2026-09-08 | 1,997 | 553 | 5 |
| 2026-09-05 | 47,483 | 3,831 | 6 |
| 2026-09-02 | 36,248 | 3,854 | 7 |
| 2026-09-01 | 563 | 446 | 2 |
| 2026-08-31 | 50,230 | 18,518 | 5 |
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 27,105 | 12,918 | 5 | #55 of 8,034 | |
| 36,689 | 22,190 | 6 | #69 of 7,687 | |
| 48,129 | 11,818 | 5 | #53 of 7,563 | |
| 1,997 | 553 | 5 | #390 of 7,736 | |
| 47,483 | 3,831 | 6 | #52 of 7,417 | |
| 36,248 | 3,854 | 7 | #55 of 7,370 | |
| 563 | 446 | 2 | #1,050 of 7,369 | |
| 50,230 | 18,518 | 5 | #24 of 7,643 |
RECORD HISTORY
FANBASE
43 measured days · 23 gap fills
| Date | Measured followers |
|---|---|
| 2026-09-29 | 199,437 |
| 2026-09-13 | 198,306 |
| 2026-09-12 | 198,306 |
| 2026-09-11 | 195,938 |
| 2026-09-10 | 195,938 |
| 2026-09-09 | 195,105 |
| 2026-09-07 | 194,645 |
| 2026-09-06 | 194,645 |
| 2026-09-04 | 193,782 |
| 2026-09-03 | 193,782 |
| 2026-09-02 | 192,419 |
| 2026-09-01 | 192,322 |
| 2026-08-31 | 190,854 |
| 2026-08-28 | 189,802 |
| 2026-08-27 | 189,802 |
| 2026-08-26 | 188,789 |
| 2026-08-25 | 187,218 |
| 2026-08-24 | 186,595 |
| 2026-08-23 | 185,089 |
| 2026-08-21 | 184,139 |
| 2026-08-20 | 184,139 |
| 2026-08-19 | 182,759 |
| 2026-08-17 | 181,802 |
| 2026-08-16 | 181,802 |
| 2026-08-15 | 178,609 |
| 2026-08-14 | 178,019 |
| 2026-08-13 | 176,917 |
| 2026-08-12 | 176,389 |
| 2026-08-11 | 174,179 |
| 2026-08-10 | 173,063 |
| 2026-08-09 | 173,063 |
| 2026-08-08 | 172,126 |
| 2026-08-07 | 170,469 |
| 2026-08-06 | 169,249 |
| 2026-08-05 | 168,622 |
| 2026-08-02 | 167,625 |
| 2026-08-01 | 167,625 |
| 2026-07-31 | 166,883 |
| 2026-07-30 | 165,973 |
| 2026-07-29 | 165,633 |
| 2026-07-28 | 164,650 |
| 2026-07-27 | 163,461 |
| 2026-07-26 | 163,461 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?