CREATOR PROFILE
@juanagreen07
#3,397 this week766
peak concurrent viewers, week of Nov 9 → Nov 15 UTC · #3,397 of 19,068 tracked rooms
Daily tracked peak, UTC days. An empty day was not observed above the retention floor.
- Tracked time
- 11h4 tracked days
- Viewer-hours
- 2,879average viewers × tracked hours
- Peak day rank
- #1,150of 7,951 rooms that day
- Highest tracked peak
- 50,493since tracking began
WATCH / EXTERNAL ROOM / 18+
See the room behind the number.
Open @juanagreen07's room on Chaturbate (18+)External adult site with explicit content. Affiliate link; CBMetrics may earn a commission.External adult site, affiliate link. Having trouble? Use the direct room link ↗
THIS IS YOUR ROOM
Your week, ready to post.
Share my week on XWant to be tagged when you chart? Message @CBMetrics on X from your own account with your room name.
TRACKED SESSIONS · 30D
Session performance
30 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
View selected session hours as a table
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-11-15T21:00:00.000Z | 766 | 450 | 7 |
| 2026-11-15T20:00:00.000Z | 603 | 363 | 11 |
30-DAY CONTEXT
Daily peaks
26 tracked days · 1,174 30-day high · 3.8 active hours / day
View daily values as a table
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-11-15 | 766 | 343 | 3 |
| 2026-11-14 | 638 | 328 | 1 |
| 2026-11-13 | 518 | 214 | 6 |
| 2026-11-10 | 556 | 238 | 1 |
| 2026-11-08 | 199 | 84 | 5 |
| 2026-11-07 | 614 | 162 | 6 |
| 2026-11-06 | 502 | 312 | 3 |
| 2026-11-05 | 417 | 169 | 4 |
| 2026-11-04 | 730 | 341 | 7 |
| 2026-11-03 | 1,174 | 518 | 4 |
| 2026-11-02 | 696 | 233 | 5 |
| 2026-11-01 | 1,031 | 378 | 6 |
| 2026-10-31 | 373 | 187 | 6 |
| 2026-10-30 | 656 | 247 | 3 |
| 2026-10-29 | 120 | 92 | 2 |
| 2026-10-28 | 338 | 179 | 4 |
| 2026-10-27 | 385 | 248 | 2 |
| 2026-10-26 | 812 | 265 | 4 |
| 2026-10-25 | 134 | 84 | 2 |
| 2026-10-24 | 249 | 107 | 3 |
| 2026-10-23 | 387 | 157 | 3 |
| 2026-10-22 | 123 | 97 | 2 |
| 2026-10-21 | 171 | 104 | 2 |
| 2026-10-20 | 390 | 166 | 5 |
| 2026-10-19 | 506 | 100 | 5 |
| 2026-10-18 | 546 | 133 | 5 |
Show the 26 tracked days as a table
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 766 | 343 | 3 | #1,150 of 7,951 | |
| 638 | 328 | 1 | #1,225 of 7,890 | |
| 518 | 214 | 6 | #1,438 of 8,014 | |
| 556 | 238 | 1 | #1,382 of 7,869 | |
| 199 | 84 | 5 | #2,604 of 7,804 | |
| 614 | 162 | 6 | #1,260 of 7,908 | |
| 502 | 312 | 3 | #1,549 of 8,116 | |
| 417 | 169 | 4 | #1,633 of 7,731 | |
| 730 | 341 | 7 | #1,104 of 7,741 | |
| 1,174 | 518 | 4 | #828 of 7,694 | |
| 696 | 233 | 5 | #1,241 of 7,734 | |
| 1,031 | 378 | 6 | #1,215 of 7,843 | |
| 373 | 187 | 6 | #2,256 of 8,292 | |
| 656 | 247 | 3 | #1,308 of 8,035 | |
| 120 | 92 | 2 | #3,809 of 7,880 | |
| 338 | 179 | 4 | #1,928 of 7,706 | |
| 385 | 248 | 2 | #1,767 of 7,794 | |
| 812 | 265 | 4 | #1,067 of 7,927 | |
| 134 | 84 | 2 | #3,501 of 7,915 | |
| 249 | 107 | 3 | #2,249 of 7,889 | |
| 387 | 157 | 3 | #1,680 of 8,072 | |
| 123 | 97 | 2 | #3,631 of 7,797 | |
| 171 | 104 | 2 | #2,894 of 7,771 | |
| 390 | 166 | 5 | #1,715 of 7,601 | |
| 506 | 100 | 5 | #1,477 of 7,782 | |
| 546 | 133 | 5 | #1,371 of 7,754 |
RECORD HISTORY
One tracked record
- 50,493First time above 50,000×56
FANBASE
Follower history
82 measured days · 1 gap fills
View measured values as a table
| Date | Measured followers |
|---|---|
| 2026-11-16 | 30,616 |
| 2026-11-15 | 30,346 |
| 2026-11-14 | 30,193 |
| 2026-11-13 | 30,061 |
| 2026-11-12 | 29,811 |
| 2026-11-11 | 29,811 |
| 2026-11-10 | 29,758 |
| 2026-11-09 | 29,758 |
| 2026-11-08 | 29,691 |
| 2026-11-07 | 29,473 |
| 2026-11-06 | 29,260 |
| 2026-11-05 | 29,082 |
| 2026-11-04 | 28,439 |
| 2026-11-03 | 27,637 |
| 2026-11-02 | 27,328 |
| 2026-11-01 | 26,514 |
| 2026-10-31 | 26,105 |
| 2026-10-30 | 25,695 |
| 2026-10-29 | 25,695 |
| 2026-10-28 | 25,428 |
| 2026-10-27 | 25,412 |
| 2026-10-26 | 25,043 |
| 2026-10-25 | 25,042 |
| 2026-10-24 | 24,973 |
| 2026-10-23 | 24,864 |
| 2026-10-22 | 24,734 |
| 2026-10-21 | 24,698 |
| 2026-10-20 | 24,411 |
| 2026-10-19 | 24,237 |
| 2026-10-18 | 24,032 |
| 2026-10-17 | 23,759 |
| 2026-10-16 | 23,594 |
| 2026-10-15 | 23,553 |
| 2026-10-14 | 23,482 |
| 2026-10-13 | 23,270 |
| 2026-10-12 | 23,139 |
| 2026-10-11 | 22,894 |
| 2026-10-10 | 22,610 |
| 2026-10-09 | 22,491 |
| 2026-10-08 | 22,075 |
| 2026-10-07 | 21,739 |
| 2026-10-06 | 21,468 |
| 2026-10-05 | 21,433 |
| 2026-10-04 | 21,337 |
| 2026-10-03 | 20,712 |
| 2026-10-02 | 20,507 |
| 2026-10-01 | 20,352 |
| 2026-09-30 | 20,115 |
| 2026-09-29 | 19,961 |
| 2026-09-28 | 19,726 |
| 2026-09-27 | 19,400 |
| 2026-09-26 | 19,089 |
| 2026-09-25 | 19,089 |
| 2026-09-24 | 18,347 |
| 2026-09-23 | 18,254 |
| 2026-09-22 | 17,948 |
| 2026-09-21 | 17,152 |
| 2026-09-20 | 16,995 |
| 2026-09-19 | 16,604 |
| 2026-09-18 | 16,449 |
| 2026-09-17 | 16,122 |
| 2026-09-16 | 15,982 |
| 2026-09-15 | 15,679 |
| 2026-09-14 | 15,288 |
| 2026-09-13 | 14,800 |
| 2026-09-12 | 14,008 |
| 2026-09-11 | 13,773 |
| 2026-09-10 | 13,257 |
| 2026-09-09 | 13,010 |
| 2026-09-08 | 12,171 |
| 2026-09-07 | 11,210 |
| 2026-09-06 | 10,189 |
| 2026-09-05 | 8,446 |
| 2026-09-04 | 5,460 |
| 2026-09-03 | 3,575 |
| 2026-09-02 | 1,550 |
| 2026-09-01 | 1,550 |
| 2026-08-31 | 1,498 |
| 2026-08-29 | 818 |
| 2026-08-28 | 818 |
| 2026-08-27 | 739 |
| 2026-08-26 | 643 |
WHAT THE DATA SHOWS
CBMetrics observed @juanagreen07 live on 26 of the last 30 days, for roughly 99 hours of tracked airtime.
The highest concurrent audience recorded for this room is 50,493 viewers, on Sep 5, 2026.
Within the last 30 days the best day reached 1,174 viewers on Nov 3.
The room lists 30,616 followers, a change of +858 over the past 7 tracked days.
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?