CREATOR PROFILE
@sweetbrenda_
#649 this week28,831
peak concurrent viewers, week of Nov 9 → Nov 15 UTC · #649 of 19,068 tracked rooms
Daily tracked peak, UTC days. An empty day was not observed above the retention floor.
- Tracked time
- 35h6 tracked days
- Viewer-hours
- 36,266average viewers × tracked hours
- Peak day rank
- #190of 8,014 rooms that day
- Highest tracked peak
- 40,964since tracking began
WATCH / EXTERNAL ROOM / 18+
See the room behind the number.
Open @sweetbrenda_'s room on Chaturbate (18+)External adult site with explicit content. Affiliate link; CBMetrics may earn a commission.External adult site, affiliate link. Having trouble? Use the direct room link ↗
THIS IS YOUR ROOM
Your week, ready to post.
Share my week on XWant to be tagged when you chart? Message @CBMetrics on X from your own account with your room name.
TRACKED SESSIONS · 30D
Session performance
22 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
View selected session hours as a table
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-11-15T09:00:00.000Z | 619 | 506 | 12 |
| 2026-11-15T08:00:00.000Z | 543 | 432 | 12 |
| 2026-11-15T07:00:00.000Z | 749 | 556 | 12 |
| 2026-11-15T06:00:00.000Z | 624 | 356 | 11 |
30-DAY CONTEXT
Daily peaks
21 tracked days · 28,831 30-day high · 5.5 active hours / day
View daily values as a table
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-11-15 | 749 | 465 | 4 |
| 2026-11-14 | 813 | 420 | 5 |
| 2026-11-13 | 28,831 | 1,812 | 7 |
| 2026-11-12 | 669 | 403 | 8 |
| 2026-11-11 | 3,059 | 1,282 | 7 |
| 2026-11-10 | 3,053 | 1,856 | 4 |
| 2026-11-07 | 3,713 | 1,333 | 5 |
| 2026-11-06 | 3,075 | 1,350 | 6 |
| 2026-11-05 | 4,054 | 1,650 | 5 |
| 2026-11-04 | 3,330 | 1,714 | 5 |
| 2026-11-03 | 4,779 | 2,302 | 7 |
| 2026-11-02 | 1,226 | 242 | 2 |
| 2026-11-01 | 3,801 | 2,220 | 7 |
| 2026-10-31 | 3,317 | 1,419 | 7 |
| 2026-10-30 | 2,784 | 1,888 | 1 |
| 2026-10-29 | 3,619 | 2,008 | 4 |
| 2026-10-28 | 4,161 | 1,671 | 6 |
| 2026-10-24 | 3,182 | 1,329 | 7 |
| 2026-10-23 | 3,260 | 1,256 | 7 |
| 2026-10-20 | 2,825 | 871 | 7 |
| 2026-10-18 | 482 | 246 | 5 |
Show the 21 tracked days as a table
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 749 | 465 | 4 | #1,176 of 7,951 | |
| 813 | 420 | 5 | #1,019 of 7,890 | |
| 28,831 | 1,812 | 7 | #190 of 8,014 | |
| 669 | 403 | 8 | #1,258 of 7,998 | |
| 3,059 | 1,282 | 7 | #444 of 7,859 | |
| 3,053 | 1,856 | 4 | #449 of 7,869 | |
| 3,713 | 1,333 | 5 | #361 of 7,908 | |
| 3,075 | 1,350 | 6 | #402 of 8,116 | |
| 4,054 | 1,650 | 5 | #351 of 7,731 | |
| 3,330 | 1,714 | 5 | #382 of 7,741 | |
| 4,779 | 2,302 | 7 | #342 of 7,694 | |
| 1,226 | 242 | 2 | #910 of 7,734 | |
| 3,801 | 2,220 | 7 | #560 of 7,843 | |
| 3,317 | 1,419 | 7 | #579 of 8,292 | |
| 2,784 | 1,888 | 1 | #497 of 8,035 | |
| 3,619 | 2,008 | 4 | #372 of 7,880 | |
| 4,161 | 1,671 | 6 | #359 of 7,706 | |
| 3,182 | 1,329 | 7 | #375 of 7,889 | |
| 3,260 | 1,256 | 7 | #379 of 8,072 | |
| 2,825 | 871 | 7 | #405 of 7,601 | |
| 482 | 246 | 5 | #1,503 of 7,754 |
RECORD HISTORY
4 tracked records
- 40,964First time above 40,000+6.2%
- 38,570First time above 35,000+87.8%
- 20,540First time above 20,000×20
- 1,014First time above 1,000+36.8%
FANBASE
Follower history
73 measured days · 16 gap fills
View measured values as a table
| Date | Measured followers |
|---|---|
| 2026-11-16 | 276,366 |
| 2026-11-15 | 275,893 |
| 2026-11-14 | 275,431 |
| 2026-11-13 | 274,598 |
| 2026-11-12 | 274,064 |
| 2026-11-11 | 273,624 |
| 2026-11-10 | 273,342 |
| 2026-11-09 | 273,061 |
| 2026-11-08 | 273,061 |
| 2026-11-07 | 272,988 |
| 2026-11-06 | 272,626 |
| 2026-11-05 | 272,245 |
| 2026-11-04 | 271,818 |
| 2026-11-03 | 271,068 |
| 2026-11-02 | 270,190 |
| 2026-11-01 | 269,540 |
| 2026-10-31 | 268,459 |
| 2026-10-30 | 267,865 |
| 2026-10-29 | 267,866 |
| 2026-10-28 | 267,445 |
| 2026-10-26 | 266,744 |
| 2026-10-25 | 266,744 |
| 2026-10-24 | 266,524 |
| 2026-10-23 | 266,031 |
| 2026-10-22 | 265,609 |
| 2026-10-21 | 265,609 |
| 2026-10-20 | 265,335 |
| 2026-10-19 | 264,631 |
| 2026-10-18 | 264,621 |
| 2026-10-17 | 264,336 |
| 2026-10-16 | 263,896 |
| 2026-10-15 | 263,523 |
| 2026-10-14 | 263,491 |
| 2026-10-13 | 262,722 |
| 2026-10-12 | 262,712 |
| 2026-10-11 | 261,825 |
| 2026-10-10 | 261,306 |
| 2026-10-09 | 261,092 |
| 2026-10-08 | 260,586 |
| 2026-10-07 | 260,586 |
| 2026-10-05 | 259,459 |
| 2026-10-04 | 259,459 |
| 2026-10-02 | 259,001 |
| 2026-10-01 | 259,001 |
| 2026-09-30 | 258,913 |
| 2026-09-29 | 258,279 |
| 2026-09-28 | 257,695 |
| 2026-09-27 | 256,655 |
| 2026-09-26 | 256,018 |
| 2026-09-25 | 255,985 |
| 2026-09-24 | 255,303 |
| 2026-09-23 | 255,303 |
| 2026-09-22 | 254,691 |
| 2026-09-21 | 254,235 |
| 2026-09-20 | 253,119 |
| 2026-09-19 | 252,303 |
| 2026-09-18 | 252,303 |
| 2026-09-16 | 251,790 |
| 2026-09-15 | 251,790 |
| 2026-09-02 | 251,076 |
| 2026-09-01 | 251,076 |
| 2026-08-31 | 250,290 |
| 2026-08-30 | 249,286 |
| 2026-08-29 | 248,127 |
| 2026-08-28 | 247,919 |
| 2026-08-27 | 247,898 |
| 2026-08-26 | 247,231 |
| 2026-08-25 | 246,636 |
| 2026-08-24 | 246,636 |
| 2026-08-23 | 246,276 |
| 2026-08-22 | 245,821 |
| 2026-08-21 | 245,531 |
| 2026-08-20 | 245,330 |
WHAT THE DATA SHOWS
CBMetrics observed @sweetbrenda_ live on 21 of the last 30 days, for roughly 116 hours of tracked airtime.
The highest concurrent audience recorded for this room is 40,964 viewers, on Aug 31, 2026.
Within the last 30 days the best day reached 28,831 viewers on Nov 13.
The room lists 276,366 followers, a change of +3,305 over the past 7 tracked days.
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?