CREATOR PROFILE
@venessaempire
#1,552 this week2,619
peak concurrent viewers, week of Nov 9 → Nov 15 UTC · #1,552 of 19,068 tracked rooms
Daily tracked peak, UTC days. An empty day was not observed above the retention floor.
- Tracked time
- 20h6 tracked days
- Viewer-hours
- 6,865average viewers × tracked hours
- Peak day rank
- #487of 8,054 rooms that day
- Highest tracked peak
- 53,440since tracking began
WATCH / EXTERNAL ROOM / 18+
See the room behind the number.
Open @venessaempire's room on Chaturbate (18+)External adult site with explicit content. Affiliate link; CBMetrics may earn a commission.External adult site, affiliate link. Having trouble? Use the direct room link ↗
THIS IS YOUR ROOM
Your week, ready to post.
Share my week on XWant to be tagged when you chart? Message @CBMetrics on X from your own account with your room name.
TRACKED SESSIONS · 30D
Session performance
28 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
View selected session hours as a table
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-11-15T00:00:00.000Z | 212 | 194 | 8 |
| 2026-11-14T23:00:00.000Z | 248 | 218 | 12 |
| 2026-11-14T22:00:00.000Z | 201 | 159 | 13 |
| 2026-11-14T21:00:00.000Z | 164 | 117 | 10 |
30-DAY CONTEXT
Daily peaks
25 tracked days · 34,284 30-day high · 4.2 active hours / day
View daily values as a table
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-11-15 | 212 | 194 | 1 |
| 2026-11-14 | 248 | 167 | 3 |
| 2026-11-13 | 506 | 349 | 3 |
| 2026-11-11 | 505 | 335 | 7 |
| 2026-11-10 | 249 | 143 | 3 |
| 2026-11-09 | 2,619 | 783 | 3 |
| 2026-11-07 | 153 | 109 | 3 |
| 2026-11-06 | 245 | 139 | 5 |
| 2026-11-05 | 30,465 | 3,151 | 8 |
| 2026-11-04 | 298 | 195 | 2 |
| 2026-11-03 | 283 | 170 | 3 |
| 2026-11-02 | 606 | 371 | 4 |
| 2026-11-01 | 354 | 262 | 2 |
| 2026-10-31 | 34,284 | 6,779 | 5 |
| 2026-10-30 | 344 | 191 | 6 |
| 2026-10-29 | 352 | 175 | 7 |
| 2026-10-28 | 161 | 118 | 4 |
| 2026-10-27 | 388 | 249 | 8 |
| 2026-10-26 | 326 | 206 | 3 |
| 2026-10-25 | 117 | 82 | 1 |
| 2026-10-24 | 380 | 197 | 5 |
| 2026-10-23 | 451 | 302 | 6 |
| 2026-10-22 | 437 | 284 | 8 |
| 2026-10-21 | 419 | 279 | 2 |
| 2026-10-18 | 498 | 311 | 2 |
Show the 25 tracked days as a table
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 212 | 194 | 1 | #2,703 of 7,951 | |
| 248 | 167 | 3 | #2,311 of 7,890 | |
| 506 | 349 | 3 | #1,461 of 8,014 | |
| 505 | 335 | 7 | #1,530 of 7,859 | |
| 249 | 143 | 3 | #2,344 of 7,869 | |
| 2,619 | 783 | 3 | #487 of 8,054 | |
| 153 | 109 | 3 | #3,127 of 7,908 | |
| 245 | 139 | 5 | #2,420 of 8,116 | |
| 30,465 | 3,151 | 8 | #212 of 7,731 | |
| 298 | 195 | 2 | #2,061 of 7,741 | |
| 283 | 170 | 3 | #2,138 of 7,694 | |
| 606 | 371 | 4 | #1,373 of 7,734 | |
| 354 | 262 | 2 | #2,274 of 7,843 | |
| 34,284 | 6,779 | 5 | #151 of 8,292 | |
| 344 | 191 | 6 | #2,059 of 8,035 | |
| 352 | 175 | 7 | #1,872 of 7,880 | |
| 161 | 118 | 4 | #3,089 of 7,706 | |
| 388 | 249 | 8 | #1,760 of 7,794 | |
| 326 | 206 | 3 | #2,030 of 7,927 | |
| 117 | 82 | 1 | #3,863 of 7,915 | |
| 380 | 197 | 5 | #1,717 of 7,889 | |
| 451 | 302 | 6 | #1,510 of 8,072 | |
| 437 | 284 | 8 | #1,553 of 7,797 | |
| 419 | 279 | 2 | #1,577 of 7,771 | |
| 498 | 311 | 2 | #1,469 of 7,754 |
RECORD HISTORY
3 tracked records
- 53,440First time above 50,000+29.8%
- 41,175First time above 40,000+155%
- 16,147First time above 15,000+17.6%
FANBASE
Follower history
73 measured days · 17 gap fills
View measured values as a table
| Date | Measured followers |
|---|---|
| 2026-11-16 | 98,586 |
| 2026-11-15 | 98,586 |
| 2026-11-14 | 98,334 |
| 2026-11-13 | 98,067 |
| 2026-11-12 | 98,067 |
| 2026-11-11 | 97,588 |
| 2026-11-10 | 97,314 |
| 2026-11-08 | 96,597 |
| 2026-11-07 | 96,597 |
| 2026-11-06 | 96,426 |
| 2026-11-05 | 95,926 |
| 2026-11-04 | 95,480 |
| 2026-11-03 | 95,460 |
| 2026-11-02 | 95,287 |
| 2026-11-01 | 94,634 |
| 2026-10-31 | 94,400 |
| 2026-10-30 | 94,170 |
| 2026-10-29 | 93,872 |
| 2026-10-28 | 93,528 |
| 2026-10-27 | 93,152 |
| 2026-10-26 | 92,713 |
| 2026-10-25 | 92,713 |
| 2026-10-24 | 92,370 |
| 2026-10-23 | 91,977 |
| 2026-10-22 | 91,458 |
| 2026-10-19 | 90,723 |
| 2026-10-18 | 90,723 |
| 2026-10-17 | 90,487 |
| 2026-10-16 | 89,807 |
| 2026-10-15 | 89,152 |
| 2026-10-10 | 88,760 |
| 2026-10-09 | 88,760 |
| 2026-10-08 | 88,218 |
| 2026-10-07 | 87,628 |
| 2026-10-06 | 87,628 |
| 2026-10-05 | 86,628 |
| 2026-10-04 | 86,108 |
| 2026-10-03 | 85,530 |
| 2026-10-02 | 85,427 |
| 2026-10-01 | 84,864 |
| 2026-09-30 | 84,140 |
| 2026-09-29 | 84,140 |
| 2026-09-28 | 83,314 |
| 2026-09-27 | 83,314 |
| 2026-09-26 | 83,176 |
| 2026-09-25 | 82,515 |
| 2026-09-24 | 82,515 |
| 2026-09-23 | 81,407 |
| 2026-09-18 | 80,938 |
| 2026-09-17 | 80,938 |
| 2026-09-16 | 80,531 |
| 2026-09-15 | 79,777 |
| 2026-09-13 | 78,784 |
| 2026-09-12 | 78,784 |
| 2026-09-11 | 78,105 |
| 2026-09-10 | 78,105 |
| 2026-09-09 | 77,272 |
| 2026-09-06 | 77,251 |
| 2026-09-05 | 77,251 |
| 2026-09-04 | 77,173 |
| 2026-09-03 | 76,281 |
| 2026-09-02 | 75,275 |
| 2026-08-30 | 74,768 |
| 2026-08-29 | 74,768 |
| 2026-08-28 | 74,401 |
| 2026-08-27 | 73,536 |
| 2026-08-26 | 73,427 |
| 2026-08-25 | 73,287 |
| 2026-08-23 | 72,780 |
| 2026-08-22 | 72,780 |
| 2026-08-21 | 72,579 |
| 2026-08-20 | 72,348 |
| 2026-08-19 | 72,239 |
WHAT THE DATA SHOWS
CBMetrics observed @venessaempire live on 25 of the last 30 days, for roughly 104 hours of tracked airtime.
The highest concurrent audience recorded for this room is 53,440 viewers, on Aug 3, 2026.
Within the last 30 days the best day reached 34,284 viewers on Oct 31.
The room lists 98,586 followers, a change of +1,989 over the past 7 tracked days.
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?